Product Details:
| Diameter | 150 to 1200 mm |
| Shape | Round |
| Usage/Application | Sewerage, Culverts |
| Material | RCC |
Product Details:
| Diameter | 225 to 900 mm |
| Shape | Round |
| Thickness | 40-70 mm |
| Usage/Application | Sewerage |
| Easy To Install | Yes |
| Material | RCC |
Product Details:
| Size/Diameter | 750 mm |
| Diameter | 150 to 1200 mm |
| Usage/Application | Water Drainage, Sewerage, Culverts |
| Material | RCC |
| Length | 2-6 m |
| Head Shape | Round |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of Reinforced Cement Concrete Pipe.
Product Details:
| Material | RCC |
| Diameter | 150 to 1200 mm |
| Usage/Application | Culverts |
| Easy To Install | Yes |
| Length | 2-6 m |
| Head Shape | Round |
Product Details:
| Pipe Type | Spun Pipe |
| Material | RCC |
| Usage/Application | Construction |
| Thickness | 40-70 mm |
| Head Shape | Round |
We are a most trusted name among the topmost companies in this business, involved in offering Construction Spun Pipe.
Product Details:
| Material | RCC |
| Diameter | 225 to 900 mm |
| Shape | Round |
| Pipe Type | Spun Pipe |
| Thickness | 40-70 mm |
| Usage/Application | Water Drainage, Sewerage, Culverts |
Product Details:
| Material | RCC |
| Diameter | 100 to 1200 mm |
| Shape | Round |
| Pipe Type | Spigot |
| Length | 2-6 m |
Owing to our proficiency in this domain, we are providing our clients an optimum range of RCC Spigot Pipe.
Product Details:
| Diameter | 150 to 1200 mm |
| Thickness | 40-70 mm |
| Usage/Application | Water Drainage,Sewerage,Culverts |
| Easy To Install | Yes |
| Material | RCC |
| Head Shape | Round |